Every figure below is read live from the RESET gateway and the replicated contract ledger. Nothing on this page is a snapshot from last week.
| Ledger not active yet — the contract is pending deployment. Every number on this page appears automatically once the claim loop starts. |
Based on the live round guideline (18.56250000 RESET/round) and pro-rata share, with your fee tier already deducted. Yield falls as total network deposits rise — these are measurements, not promises.
| Deposit (RESET) | Net / round | Per day | Per week | Per month |
|---|---|---|---|---|
| 0.001 | 0.00000766 | 0.00018382 | 0.00128671 | 0.00551448 |
| 0.01 | 0.00007660 | 0.00183838 | 0.01286863 | 0.05515128 |
| 0.1 | 0.00076602 | 0.01838441 | 0.12869086 | 0.55153224 |
| 0.5 | 0.00383009 | 0.09192204 | 0.64345428 | 2.75766120 |
| 1 | 0.00808574 | 0.19405764 | 1.35840348 | 5.82172920 |
| 5 | 0.04170540 | 1.00092959 | 7.00650710 | 30.02788757 |
| 20 | 0.17022615 | 4.08542760 | 28.59799320 | 122.56282800 |
Fees apply to earnings only — principal is returned in full. The rate follows your own deposit, not the pool total.
trac1qxfjjn7deyusu…dmz94t · operator mainv6.1 — split receivers · auto-stake · immutablemember_read